Jump To:
Cable Lengths
Transducer Cables | Extension Cables | Power Cables | Ethernet Cables | Products with Included Ethernet Cable
| NMEA (0183 & 2000) Cables | GPS Sensors | Adapter/Splitter/Y Cables | HDMI Cables
Lengths of included cables may also be found under Features and Specs on the product page, as well as installation guides.
Transducer Cable Lengths (see extension cables below if you need more length, do not splice)
Extension Cables
| Cable | Application | Length |
|---|---|---|
| EC M10 | HELIX | 10 ft. |
| EC M30 | HELIX | 30 ft. |
| EC M3 14W10 |
A Series, X Series and APEX, XPLORE, SOLIX, MEGA 360
|
10 ft. |
| EC M3 14W30 |
A Series, X Series and APEX, XPLORE, SOLIX, MEGA 360
|
30 ft. |
| AS ECX 30E | Ethernet extension | 30 ft. |
| MKR-US2-11 | US2 extension | 14.5 ft. |
| MK-EC-15 | Battery charger extension | 15 ft. |
Power Cables
| Cable | Application | Length |
|---|---|---|
| PC 10 |
HELIX, unfiltered (can be extended with appropriate gauge wire)
|
6 ft. |
| PC 11 | HELIX, filtered (can be extended with appropriate gauge wire) | 6 ft. |
| PC 12 | SOLIX (can be extended with appropriate gauge wire) | 6 ft. |
| PC 13 |
APEX, XPLORE, MEGA Live, MEGA Live 2, TargetLock (can be extended with appropriate gauge wire) |
10 ft. |
| PC ES |
AS ETH 5PGL, AS ETH 5PXG (can be extended with appropriate gauge wire) |
6 ft. |
| MEGA 360 PC |
MEGA 360, also used with AS 360 TM (can be extended with appropriate gauge wire) |
10 ft. |
| AS 360 SSI Power Cable | AS 360 SSI | 12 ft. |
| PC HB2124 | CHIRP Radar | 32.8 ft. |
| PC HELIX 12V DC | HELIX 12V portable power | 8 ft. |
| ICE Power Cable | ICE Flasher, HELIX 5 | 13 in |
|
ICE Power Backbone
|
HELIX ICE Conversion Kit |
Leads (to the battery) - 10 in. Plugs - 10.8 in. |
| MEGA Live ICE Power Cable | MEGA Live ICE | 53 in. |
| MEGA 360 ICE Power Cable | MEGA 360 ICE | 45 in. |
Ethernet Cables
| Cable | Connection | Length |
|---|---|---|
| AS EC 5E | Female to Female | 5 ft. |
| AS EC 10E | Female to Female | 10 ft. |
| AS EC 15E | Female to Female | 15 ft. |
| AS EC 20E | Female to Female | 20 ft. |
| AS EC 30E | Female to Female | 30 ft. |
| AS ECX 30E | Male to Female Extension | 30 ft. |
| AS EC HB2124 | CHIRP Radar | 32.8 ft. |
| AS EC QDE | HELIX Ethernet Adapter | 1 ft. |
| AS EC CHART | PC/HTML5 Networking | 10 ft. |
Products with Included Ethernet Cable
| Product | Included Ethernet Cable |
|---|---|
| MEGA Live | 20 ft. AS EC 20E |
| MEGA Live 2 | 20 ft. AS EC 20E |
| TargetLock Adapter Kits | 20 ft. AS EC 20E |
| HB 2124 CHIRP Radar | 32.8 ft. AS EC HB2124 |
| AS 360 SSI | 20 ft. AS EC 20E |
| AS 360 TM | 20 ft. AS EC 20E |
| Minn Kota Advanced GPS Motors | Male connection point with 30 ft. AS EC 30E |
| Minn Kota i-Pilot Link | 6 ft. built-in cable with 30 ft. AS ECX 30E extension |
NMEA Cables
| Cable | Application | Length |
|---|---|---|
| NMEA 2000 Drop Cable - 10M | NMEA 2000 | 32.8 ft. / 10 m |
| NMEA 2000 Drop Cable - 0.5M | NMEA 2000 | 1.64 ft. / 0.5 m |
| AS GPS NMEA | SOLIX NMEA 0183/GPS Splitter | 32 in.; GPS side 7 in. |
| AS DUAL NMEA | SOLIX Dual NMEA 0183 Splitter | 2 ft. |
| AS NMEA | APEX NMEA 0183 Adapter | 40 in. |
| AS HHGPS | HELIX NMEA 0183 Adapter | 3 ft. |
| AS QD NMEA 2000 | HELIX G4N NMEA 2000 Adapter | 30 in. |
| AS ETH NMEA2K | NMEA 2000 Black Box Adapter | 2 ft. |
GPS Sensor Cable Length
| GPS Sensor | Length |
|---|---|
| AS GRP | 20 ft. |
| AS GPS HS | 20 ft. |
| ICE AS GPS HS | 6 ft. |
|
NMEA 2000 GPS Heading Sensor Data Cable (included with NMEA 2000 GPS Heading Sensor) |
70 in. |
|
NMEA 2000 GPS Heading Sensor SAE Power Cable (included with NMEA 2000 GPS Heading Sensor) |
54 in. |
|
NMEA 2000 GPS Heading Sensor Y Cable (included with NMEA 2000 GPS Heading Sensor) |
12 in. |
Adapter/Splitter/Y Cables
| Cable | Application | Length |
|---|---|---|
| 9 M SIDB Y | HELIX SI/2D Splitter | 30 in. |
| 9 M SILR Y | HELIX SI Left/Right Splitter | 30 in. |
| 14 M ID SIDB Y | APEX, XPLORE, SOLIX SI/2D Splitter | 30 in. |
| 14 M ID SILR Y | APEX, XPLORE, SOLIX SI Left/Right Splitter | 30 in. |
| AS T Y | Temperature/Speed Sensor Y Cable | 2 ft. |
| AS GPS | APEX External GPS Adapter | 30 in. |
| AS GPS NMEA | NMEA 0183/GPS Splitter for APEX | 2 ft.; GPS side 7 in. |
| AS DUAL NMEA |
SOLIX Dual NMEA 0183 Splitter SOLIX 0183/GPS Splitter |
2 ft. |
| AS NMEA |
APEX NMEA 0183 Adapter APEX 0183 Adapter |
40 in. |
| AS HHGPS | HELIX NMEA 0183 Adapter | 3 ft. |
| AS QD NMEA 2000 | HELIX G4N NMEA 2000 Adapter | 30 in. |
| AS ETH NMEA2K | NMEA 2000 Black Box Adapter | 2 ft. |
| AD 1429 | APEX, XPLORE, SOLIX #9 to #14 Connector | 2 ft. |
| AD HELIX M360 | MEGA 360 HELIX Adapter | 10 ft. |
| MKR-MDI-2 | Minn Kota MDI Adapter | 30 in. |
| MKR-MI-1 | Minn Kota MEGA Imaging Adapter | 30 in. |
| MKR-US2-8 | Minn Kota US2 Adapter | 16 in. |
| MKR-US2-13 | Minn Kota US2 Adapter | 9 in. |
-
9 M360 2DDI Y (HELIX - MEGA 360 & 2D/MDI Y Cable): 1 ft. plus:
- 2D/MDI side: 30 in.
- MEGA 360 side: 10 ft.
-
14 M360 2DDI Y (APEX/XPLORE/SOLIX - MEGA 360 & 2D/MDI Y Cable): 1 ft. plus:
- 2D/MDI side: 30 in.
- MEGA 360 side: 10 ft.
HDMI Cables
| Cable | Length |
|---|---|
| AD HDMI IN 10 | 10 ft. |
| AD HDMI OUT 10 | 10 ft. |